Confirmed….AHM pasarkan moge CB 650F serta CBR 650F ditanah air!!
Jelajahi Topik
Bro dan sis sekalian….dua moge dari empat yang disebut Thomas Wijaya (AHM) beberapa waktu lalu akhirnya mulai terkuak. Terpantau via database tanda pendaftaran tipe kendaraan bermotor atau TPT pertanggal 3 serta 4 Februari 2015…..Astra Honda Motor secara resmi mendaftarkan 2 moge mereka yakni CB650F dengan kode TPT CB 650 FAE ED serta CBR 650F berkode CBR650FAE ED. Wisss…..gamblang ki!

Setiap produk yang akan dipasarkan ditanah air harus melalui uji tipe atau melalui Kemenperin yang dishare via database online atau TPT. Nah…untuk kedua moge, AHM secara resmi sudah mendaftarkan tanda produk confirmed akan dipasarkan (cukup jarang batal). Dua moge tersebut yakni CB 650F serta CBR 650F. Sepertinya respon konsumen terhadap keduanya cukup bagus (survei IMOS 2014). Terbukti AHM memasukkannya sebagai kandidat 2 moge dari 4 yang dipasarkan. Halah…..cuma 650cc, sama dong dengan ER6N atau Ninja650…..
Eitt beda mzbro. Kedua moge sudah dibekali mesin 4 silinder. Makanya karakter smooth dan bertenaga. Power keduanya hampir mirip yakni 64 kW atau sekitar 85HP. Yang membuatnya istimewa…CB 650F menyandang generasi keturunan keluarga legendaris CB yang lahir tahun 1969 yakni CB750. Konsep peracikan CB 650F adalah sporty, powerfull, comfort, high style, easy-to-use all-round fun riding experience and real value for money. Nah….yang terakhir, kudu kita lihat saat peluncuran nanti mengingat beban pajak yang cukup tinggi. Apalagi mengintip banderol Kawasaki Vulcan S serta new ER6N yang berada dikisaran 150jutaan membuat semuanya makin pesimis. CB 650F serta CBR 650F??. Sudah kebuka dua ya bro. Kita tunggu dua moge lainnya dari AHM…..(iwb)
| PRICE | $8499/$8999 |
| ENGINE TYPE | 649cc liquid-cooled inline four-cylinder |
| BORE & STROKE | 67.0mm x 46.0mm |
| COMPRESSION RATIO | 11.4:1 |
| VALVE TRAIN | DOHC; four valves per cylinder |
| INDUCTION | PGM-FI with automatic enrichment, 32mm throttle bodies |
| IGNITION | Digital transistorized with electronic advance |
| TRANSMISSION | Six-speed |
| FINAL DRIVE | #525 O-ring-sealed chain |
| FRONT SUSPENSION | 41mm fork; 4.3 inches travel |
| REAR SUSPENSION | Single shock with spring preload adjustability; 5.0 inches travel |
| FRONT BRAKE | Dual twin-piston calipers with 320mm discs |
| REAR BRAKE | Single-caliper with 240mm disc |
| OPTIONAL BRAKES | Honda ABS (CBR650F ABS) |
| FRONT TIRE | 120/70ZR-17 Dunlop Sportmax D222 |
| REAR TIRE | 180/55ZR-17 Dunlop Sportmax D222 |
| WHEELBASE | 57.0 in. |
| RAKE (CASTER ANGLE) | 25.50? |
| TRAIL | 101.3mm (3.98 in.) |
| SEAT HEIGHT | 31.9 in. |
| FUEL CAPACITY | 4.5 gal. |
| COLORS | Red, Candy Blue, Matte Black Metallic |
| CLAIMED WET WEIGHT | 461 lb. (CBR650F) / 467 pounds (CBR650F ABS) |
Spesifikasi CB 650F
| Engine Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
| Displacement | 649cm3 |
| Bore x Stroke | 67 x 46mm |
| Max. Power Output | 64kW @ 11,000rpm (95/1/EC) |
| Max. Torque | 63Nm @ 8,000rpm (95/1/EC) |
| ACG Output | 343W |
| Fuel Tank Capacity | 17.3L |
| Starter | Electric |
| Fuel Consumption | 21km/litre |
| Compression Ratio | 11.4:1 |
| Battery Capacity | 12V/8.6AH |
| Oil Capacity | 3.5L |
| Carburation | PGM-FI electronic fuel injection |
| Clutch | Wet, multiplate with coil springs |
| Final Drive | #525 O-ring sealed chain |
| Instruments | Digital speedometer, digital bar graph tachometer, dual trip meter, digital bar graph fuel gauge, digital clock |
| Transmission Type | 6-speed |
| Taillight | LED |
| Wheelbase | 1,450mm |
| Seat Height | 810mm |
| Headlights | 12V, 55W x 1 (low)/55W x 1 (high) |
| Trail | 101mm |
| Kerb Weight | 206kg (ABS: 208kg) |
| Caster Angle | 25.5? |
| Dimensions (L?W?H) | 2,110mm x 775mm x 1,120mm |
| Ground Clearance | 150mm |
| Frame type | Steel diamond |
| ABS System Type | 2-channel |
| Tyres Front | 120/70-ZR17M/C (58W) |
| Suspension Front | 41mm conventional telescopic fork |
| Brakes Rear | 240 x 5mm hydraulic disc with single-piston caliper and resin mold pads |
| Rim Size Rear | 17M/C x MT5.5 |
| Brakes Front | 320 x 5.0mm dual hydraulic disc with dual-piston calipers and sintered metal pads |
| Wheels Rear | Hollow-section 5-spoke cast aluminium |
| Rim Size Front | 17M/C x MT3.5 |
| Wheels Front | Hollow-section 5-spoke cast aluminium |
| Tyres Rear | 180/55-ZR17M/C (73W) |
| Suspension Rear | Monoshock damper with adjustable preload, 43.5mm stroke |
| Price | ?7.747 |



