Iwanbanaran.com – Cakkk….balapan paling mematikan didunia Isle of Man TT baru saja menyelesaikan kualifikasi 3. Disini ternyata Kawasaki Ninja ZX10R lewat Dean Harrison unjuk gigi menjadi yang terkencang. Disusul Michael Dunlop dan Peter Hickman saat sesi Kualifikasi Rabu malam di Isle of Man TT 2023….
Pembalap DAO Racing Kawasaki yakni Dean Harrison sukses menjadi pembalap terkencang dalam Q3 di IOM TT dengan kecepatan rata-rata 133,514mph. Lap time ini berhasil menggeser Michael Dunlop yang sangat kuat diatas mesin CBR1000RRR. Dunlop yang bernaung dibawah Hawk Racing Honda lebih lambat +1.123 detik dari Harrison…
Sementara Pembalap FHO BMW Hickman berhasil nempel di tiga besar dengan best lap time di 17m 10.076 detuk. Doi lebih lambat 16 menit 59.087 detik Dunlop. (133.284mph). Beberapa nama legendaris yang juga masih berkomprtisi dalam IOM TT 2023 adalah John McGuinness yang kali ini harus puas diposisi ke 5…..(iwb)
2023 ISLE OF MAN TT – SUPERBIKE QUALIFYING 3 RESULTS (WEDNESDAY) | ||||
POS | RIDER | BEST LAP SPEED | BEST LAP TIME | DIFFERENCE |
1 | Dean Harrison | 133.514mph | 16:57.329 | |
2 | Michael Dunlop | 133.367mph | 16:58.452 | + 1.123s |
3 | Peter Hickman | 131.862mph | 17:10.076 | + 12.747s |
4 | Jamie Coward | 130.94mph | 17:17.331 | + 20.002s |
5 | John McGuinness | 130.035mph | 17:24.548 | + 27.219s |
6 | Michael Rutter | 129.147mph | 17:31.734 | + 34.405s |
7 | James Hillier | 128.976mph | 17:33.126 | + 35.797s |
8 | Phillip Crowe | 128.131mph | 17:40.068 | + 42.739s |
9 | Rob Hodson | 127.383mph | 17:46.299 | + 48.970s |
10 | David Johnson | 126.789mph | 17:51.292 | + 53.963s |
11 | Joshua Brookes | 126.754mph | 17:51.589 | + 54.260s |
12 | Dominic Herbertson | 126.656mph | 17:52.414 | + 55.085s |
13 | Shaun Anderson | 125.855mph | 17:59.242 | + 61.913s |
14 | James Hind | 125.746mph | 18:00.173 | + 62.844s |
15 | Conor Cummins | 125.522mph | 18:02.105 | + 64.776s |
16 | Samuel West | 125.254mph | 18:04.417 | + 67.088s |
17 | Stephen Smith | 125.05mph | 18:06.189 | + 68.860s |
18 | Craig Neve | 123.541mph | 18:19.460 | + 82.131s |
19 | Paul Jordan | 123.482mph | 18:19.984 | + 82.655s |
20 | Michael Evans | 123.231mph | 18:22.222 | + 84.893s |
21 | Stefano Bonetti | 122.678mph | 18:27.189 | + 89.860s |
22 | Jonathan Perry | 121.992mph | 18:33.417 | + 96.088s |
23 | Raul Torras Martinez | 121.954mph | 18:33.767 | + 96.438s |
24 | Forest Dunn | 121.844mph | 18:34.770 | + 97.441s |
25 | Mark Parrett | 121.635mph | 18:36.687 | + 99.358s |
26 | Richard Wilson | 121.195mph | 18:40.734 | + 103.405s |
27 | Chris Sarbora | 121.097mph | 18:41.645 | + 104.316s |
28 | Dave Hewson | 120.936mph | 18:43.142 | + 105.813s |
29 | Rhys Hardisty | 120.878mph | 18:43.682 | + 106.353s |
30 | Amalric Blanc | 120.599mph | 18:46.276 | + 108.947s |
31 | James Chawke | 120.373mph | 18:48.390 | + 111.061s |
32 | Timothee Monot | 120.286mph | 18:49.206 | + 111.877s |
33 | Allann Venter | 120.229mph | 18:49.744 | + 112.415s |
34 | Baz Furber | 119.782mph | 18:53.957 | + 116.628s |
35 | Anthony Redmond | 118.635mph | 19:04.919 | + 127.590s |
36 | Davey Todd | 117.201mph | 19:18.931 | + 141.602s |
37 | Matthieu Lagrive | 117.088mph | 19:20.052 | + 142.723s |
38 | Rennie Scaysbrook | 117.069mph | 19:20.242 | + 142.913s |
39 | Xavier Denis | 116.685mph | 19:24.059 | + 146.730s |
40 | Paul Potchy Williams | 116.385mph | 19:27.060 | + 149.731s |
41 | Ryan Cringle | 115.248mph | 19:38.566 | + 161.237s |
42 | Brian McCormack | – | – | – |
43 | Stephen Parsons | – | – | – |
44 | Erno Kostamo | – | – | – |
Mangstap gindas kogas yobas bingitz pisan
Josgandoz kopoz-kopoz
Bahasin rider zx6 yang jatoh dari flyover bang
Yang di Lampung om
Gue suke nontonin isle man TT di yutup neh ancen serunye kage ade obatnye euiy
Balap gak safety kok ditulis ?
Joss gandoss sekali ini cakkk
ninja emang kencang :v
Harusnya isle of man TT jadi balap terbergengsi nich. Bukan MotoGP cuiyyin
BTW, cuma dua orang yang chomment ta Kakaa ?
IOMTT dan GP Macau….melebar dikit hantam tembok…
DNA Kawasaki memang balapan, racing line nya kuat beut dahh. Idola kawula mudha Indonésia sekali.
Gak usah heran sama performa Kawasaki lah yaw…. Cuma orang desa yang gak ngeh sama Kawasaki.
Di YouTube ada rider isle of man TT nabrak tembok bangunan. Seperti di T cross road. Mak prokkk gitu, auto gak gerak deh ridernya. No KODZEL-KODZEL
Markes berani gak ya gasspoll di man TT ?
Kalo gak bernyali yaahhh… Gak usah sok lebih hebat daripada Mbah Occi lahhh, Klass cuprit
Ehem…padahal mbah oci juga ga berani balapan disini…datang kesini cuma sunmori doang, ga ikut race nya…
TT man ngegrepe